contrastsensitivity_calc (ndi.document class)¶
Class definition¶
Class name: contrastsensitivity_calc
Short name: contrastsensitivity_calc
Superclasses: base
Definition: $NDICALCDOCUMENTPATH/calc/contrastsensitivity_calc.json
Schema for validation: $NDICALCSCHEMAPATH/calc/contrastsensitivity_calc_schema.json
Property_list_name: contrastsensitivity_calc
Class_version: 1
contrastsensitivity_calc fields¶
Accessed by contrastsensitivity_calc.field where field is one of the field names below
| field | default_value | data type | description |
|---|---|---|---|
| input_parameters | |||
| depends_on | |||
| spatial_frequencies | |||
| sensitivity_RB | |||
| sensitivity_RBN | |||
| sensitivity_RBNS | |||
| relative_max_gain_RB | |||
| relative_max_gain_RBN | |||
| relative_max_gain_RBNS | |||
| empirical_c50_RB | |||
| empirical_c50_RBN | |||
| empirical_c50_RBNS | |||
| saturation_index_RB | |||
| saturation_index_RBN | |||
| saturation_index_RBNS | |||
| parameters_RB | |||
| parameters_RBN | |||
| parameters_RBNS | |||
| fitless_interpolated_c50 | |||
| is_modulated_response | |||
| visual_response_p_bonferroni | |||
| response_varies_p_bonferroni | |||
| response_type |
base fields¶
Accessed by base.field where field is one of the field names below
| field | default_value | data type | description |
|---|---|---|---|
| id | |||
| session_id | |||
| name | |||
| datestamp |